To first page

News
About club
Awards
World Robinson Cup
QSL-cards
Photo Gallery
Logs search
Stories about DXpeditions
Links
Guestbook
E-mail to club!


Sertificat Photo(53k)
WRC-2000 Results
WRC-2003 Results
WRC-2004 Results
WRC-2005 Rules


WORLD ROBINSON CUP-2001 RESULTS

 Category "A"
 Islands hunters                                                                                               
	CALL	RRC	Category	Claimed	Final	Total	RRA	CISA	DIA	DIB	DIE	DIEI	DIFM	DIFO	DIP	GIA	IIA	ILIA	IOCA	IOSA	IWDR	SPIA	UIA	USIA
 1	UY9IF		A	628	628	628	62	39	48	7	20	45	34	22	14	16	76	8	66	68	2	3	31	67
 2	OZ2ZB	380	A	561	553	553	59	35	49	6	20	45	44	16	11	14	78	7	61	65	1	3	14	25
 3	ON4ON	345	A	547	540	540	51	20	45	6	32	38	42	14	6	14	91	13	51	75	1	2	13	26
 4	OZ5MJ		A	505	473	473	57	17	41	6	14	31	26	17	8	13	73	1	60	70	-	2	15	22
 5	DL8AAM	89	A	501	471	471	56	14	35	2	18	35	38	5	10	19	78	4	50	68	1	3	15	20
 6	RA3RGQ	219	A	421	421	421	59	5	43	3	16	34	28	7	8	11	70	7	43	53	2	3	20	9
 7	UA1TAN	324	A	422	385	385	56	12	35	2	9	26	24	7	7	13	63	4	46	49	-	3	13	16
 8	DL5AUA		A	329	318	318	53	14	20	2	8	22	27	7	4	16	53	3	32	36	-	3	8	10
 9	DL3EA		A	531	301	301	44	7	20	1	9	31	19	4	6	11	50	-	37	40	-	3	12	7
 10	RW9WA		A	279	278	278	53	7	29	1	4	18	17	8	7	9	33	2	22	44	1	3	15	5
 11	UR3IFD	116	A	342	275	275	56	5	23	2	5	15	11	7	10	14	46	1	29	25	1	3	9	13
 12	LY3BA		A	272	270	270	32	15	14	2	11	26	17	11	5	7	37	4	21	32	-	2	11	23
 13	HB9BVV		A	253	250	250	35	12	23	1	5	27	16	5	-	9	24	2	37	39	1	-	10	4
 14	RX9WN		A	262	243	243	51	5	23	3	7	9	10	9	5	7	30	-	21	39	1	3	12	8
 15	OZ7AEI		A	237	237	237	38	11	8	2	12	16	22	8	6	5	37	2	28	23	-	2	9	8
 16	LZ4BU		A	224	223	223	48	4	21	1	7	26	14	5	2	8	41	2	19	11	1	3	7	3
 17	RA3OU		A	228	218	218	45	5	19	-	3	21	20	-	-	9	40	1	23	22	-	1	7	2
 18	RA3DEJ	188	A	289	214	214	45	5	17	-	6	9	13	6	4	9	39	-	19	18	-	3	9	12
 19	US1MM		A	212	203	203	45	3	17	2	7	11	10	1	-	8	35	-	25	21	-	2	15	1
 20	DL8DXL	342	A	154	189	189	39	8	11	-	3	25	15	1	3	3	31	3	23	8	1	1	6	8
 21	UA2FT		A	158	158	158	38	-	7	-	8		7	-	-	7	27	-	27	25	-	1	11	-
 22	UA3XAC		A	160	151	151	53	2	13	-	1	-	6	3	3	11	22	1	13	8	-	4	10	1
 23	ON4CAS	349	A	145	141	141	29	4	6	3	6	27	6	1	-	-	27	-	17	14	-	-	-	1
 24	RZ3EC	38	A	140	140	140	48	1	6	1	5	8	5	2	4	4	22	-	12	14	-	2	5	1
 25	RA4SAS		A	139	132	132	41	-	14	-	1	2	4	-	-	-	24	-	16	16	-	-	13	1
 25	RZ3EM	78	A	132	132	132	42	-	7	2	4	7	5	3	2	4	20	-	14	12	-	1	6	3
 27	RU3GF		A	121	115	115	31	4	7	-	-	8	6	4	3	6	15	-	6	8	-	2	9	6
 28	RU4HH	72	A	119	113	113	55	2	5	1	2	1	5	5	2	5	10	-	4	2	-	1	13	-
 29	RW3PN	52	A	110	107	107	36	-	12	-	-	-	3	-	-	8	9	-	21	9	-	1	8	-
 30	RN3QO	260	A	100	102	102	27	1	14	2	1	4	2	1	1	3	8	3	10	15	1	1	6	2
 31	RW3XZ		A	93	91	91	35	-	12	-	1	-	8	-	-	4	10	-	10	3	-	2	6	-
 32	RK3QWM		A	89	83	83	25	-	7	-	-	7	8	-	-	2	15	-	8	8	-	1	2	-
 33	RV9WB		A	82	82	82	32	-	5	-	3	-	7	-	4	2	7	-	7	9	-	-	6	-
 34	RW6HFT		A	78	71	71	38	-	-	-	1	-	-	-	-	3	7	-	11	-	-	1	10	-
 35	UT5MB		A	85	67	67	20	-	7	-	-	2	1	-	-	-	9	-	14	7	1	-	6	-
 36	RV4SBO		A	68	66	66	22	-	5	-	2	-	2	-	1	2	9	-	6	7	-	1	9	-
 37	UA3QJJ		A	65	63	63	8	-	3	-	1	6	10	-	-	5	20	-	7	2	-	1	-	-
 38	RN4HW	253	A	60	56	56	41	-	1	-	-	-	-	-	-	-	3	-	5	-	-	-	6	-
 39	EA4AAA		A	54	52	52	5	-	1	-	10	13	3	-	-	2	8	-	8	2	-	-	-	-
 40	9A3Z		A	48	49	49	6	-	2	-	-	-	1	-	2	5	1	-	23	6	-	1	2	-
 41	UA9DM	257	A	71	48	48	41	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	7	-
 42	UU2JA 	639	A	45	45	45	7	-	2	-	1	1	2	4	2	4	7	-	9	3	-	1	2	-
 43	UA6JVP		A	43	43	43	37	-	-	-	-		-	-	-	-	-	-	-	-	-	-	6	-
 44	UA3XEV		A	45	41	41	18	-	1	-	1	-	2	-	-	1	4	-	5	2	-	2	5	-
 44	UR4MO		A	43	41	41	40	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	1
 46	RA1CW	244	A	32	32	32	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
 47	RK3EWA		A	25	25	25	6	-	2	-	1	1	3	-	1	2	3	-	2	1	-	1	2	-
 48	UR7IRL 		A	22	22	22	12	-	-	-	-	-	-	-	-	1	2	-	-	-	-	1	6	-
 49	UA1ANX		A	19	19	19	9	-	2	-	1	-	2	-	-	-	3	-	1	-	-	-	-	1
 49	UA9FEG		A	19	19	19	17	-	-	-	-	-	-	-	-	1	-	-	-	-	-	1	-	-
 51	RA3TOS		A	18	18	18	2	-	1	-	1	1	2	-	-	1	6	-	1	-	-	1	2	-
 52	HA8TI		A	13	13	13	8	-	-	-	2	-	-	1	-	-	2	-	-	-	-	-	-	-
 52	RV1AB/mm	259	A	14	13	13	2	1	1	-	1	-	-	-	1	-	4	-	-	-	-	-	1	2
 54	UT6MF		A	12	12	12	12	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-

 Category "B"
 Expeditioners

 1	DL2JRM		B	53	53	53	-	-	34	-	-	-	5	-	-	4	-	10	-	-	-	-	-	-
 2	RZ1AK		B	10	10	10	10	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
 3	OZ7AEI		B	9	9	9	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
 4	UA1TAN	324	B	4	4	4	4	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
 5	OZ0BB		B	2	2	2	-	-	2	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-

 Category "C"
 SWL
																								
 1	OZ2ZB	380	C	497	494	494	55	30	47	5	14	31	42	18	10	15	71	7	54	55	1	3	14	22
 2	RZ3EC	38	C	441	441	441	62	22	30	3	8	26	30	11	7	10	103	9	38	48	1	3	15	15
 3	LY-R-794		C	431	429	429	61	20	26	5	13	29	25	18	10	12	62	3	42	51	1	3	18	30
 4	UA3-147-505	169	C	120	120	120	48	5	5	2	4	4	3	3	1	3	21	-	5	10	-	1	3	2
 5	RZ3EM	78	C	115	115	115	45	2	8	-	4	3	4	4	-	2	19	1	7	15	-	1	-	-
 6	UA3-147-122	638	C	97	97	97	41	1	4	1	2	2	2	2	1	3	14	1	9	6	2	1	3	2
 7	R3Q-66		C	84	80	80	39	-	3	-	1	1	1	-	-	5	12	1	8	4	2	-	3	-
 8	UU-J-1        	640	C	38	37	37	6	-	2	-	1	-	2	2	1	5	9	-	6	2	-	1	-	-
 9	I1-12387		C	32	31	31	27	2	-	-	-	-	-	1	-	-	-	-	-	-	-	-	-	1
 10	R0S-7		C	14	14	14	8	1	2	-	-	-	-	1	-	-	-	-	1	-	-	-	-	1


News | About club | Awards | WRC | QSL-cards | Photos | Logs | Articles | Links | Guestbook |